Flowers & Ribs Polo Neck Sweater
Size Charts
inches
cm
XS | S | M | L | XL | |
SHOULDERS | 13.8 | 14.2 | 14.8 | 15.6 | 16.1 |
CHEST WIDTH | 17.3 | 18.1 | 19.1 | 20.1 | 21.1 |
SLEEVE LENGTH | 28.3 | 28.9 | 29.5 | 30.3 | 30.7 |
GARMENT LENGTH | 21.7 | 22 | 22.8 | 23.6 | 24 |
HOW TO TAKE YOUR MEASUREMENTS
Need more help taking your measurements? View our guide on "What's my size?"
inches
cm
P | M | G | TG | TTG | |
LARGEUR DES ÉPAULES | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
LARGEUR DU TORSE | 19.7 | 20.9 | 22 | 23.2 | 24.4 |
LONGUEUR DES MANCHES | 28.7 | 29.5 | 30.1 | 30.9 | 31.3 |
LONGUEUR DU CORPS | 24.8 | 25.6 | 26.4 | 27.2 | 28 |
¿Cómo tomar sus MEDIDAS?