Reversible Kimono Baby Alpaca Coat
Size Charts
inches
cm
S | M | L | |
SHOULDERS | 22.8 | 24 | 25.2 |
CHEST WIDTH | 21.7 | 22.8 | 24 |
SLEEVE LENGTH | 17.7 | 18.5 | 19.3 |
GARMENT LENGTH | 27.6 | 28.3 | 29.1 |
HOW TO TAKE YOUR MEASUREMENTS
Need more help taking your measurements? View our guide on "What's my size?"
inches
cm
S | M | L | |
ANCHO DE HOMBROS | 22.8 | 24 | 25.2 |
ANCHO DE PECHO | 21.7 | 22.8 | 24 |
LARGO DE MANGA | 17.7 | 18.5 | 19.3 |
LARGO DE CUERPO | 27.6 | 28.3 | 29.1 |
COMMENT PRENDRE VOS MESURES?
Besoin plus d'aide pour prendre vos mesures? Consultez notre guide sur "Quelle est ma taille?"