Las Perlas Baby Alpaca Sweater
Size Charts
inches
cm
XS | S | M | L | XL | |
SHOULDERS | 13.4 | 14 | 14.6 | 15.2 | 15.7 |
CHEST WIDTH | 16.9 | 17.7 | 18.7 | 19.7 | 20.7 |
SLEEVE LENGTH | 28.3 | 29.1 | 29.9 | 30.3 | 30.7 |
GARMENT LENGTH | 21.7 | 22.4 | 23.2 | 24 | 24.4 |
HOW TO TAKE YOUR MEASUREMENTS
Need more help taking your measurements? View our guide on "What's my size?"
inches
cm
XS | S | M | L | XL | |
ANCHO DE HOMBRO | 13.4 | 13.8 | 14.6 | 15 | 15.7 |
ANCHO DE PECHO | 16.9 | 17.7 | 18.7 | 19.7 | 20.7 |
LARGO DE MANGA - ENVERGADURA | 28.3 | 29.1 | 29.9 | 30.3 | 30.7 |
LARGO DE CUERPO | 21.7 | 22.4 | 23.2 | 24 | 24.4 |
¿Cómo tomar sus MEDIDAS?