Flowing Ribs Polo Neck Men's Sweater
Size Charts
inches
cm
S | M | L | XL | |
SHOULDERS | 16.5 | 17.7 | 18.5 | 19.5 |
CHEST WIDTH | 19.7 | 20.9 | 22 | 23.2 |
SLEEVE LENGTH | 32.3 | 33.1 | 33.9 | 34.3 |
GARMENT LENGTH | 25.6 | 26.4 | 27.2 | 28 |
HOW TO TAKE YOUR MEASUREMENTS
Need more help taking your measurements? View our guide on "What's my size?"
inches
cm
P | M | G | TG | TTG | |
LARGEUR DES ÉPAULES | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
LARGEUR DU TORSE | 19.7 | 20.9 | 22 | 23.2 | 24.4 |
LONGUEUR DES MANCHES | 28.7 | 29.5 | 30.1 | 30.9 | 31.3 |
LONGUEUR DU CORPS | 24.8 | 25.6 | 26.4 | 27.2 | 28 |
¿Cómo tomar sus MEDIDAS?