Easy Fit Cardigan
Size Charts
inches
cm
XS | S | M | L | XL | |
SHOULDER WIDTH | 19.9 | 20.9 | 21.9 | 22.8 | 24 |
CHEST WIDTH | 19.1 | 20.1 | 26.4 | 29.5 | 22 |
SLEEVE LENGTH | 28.3 | 28.7 | 21.9 | 27.2 | 30.3 |
BODY LENGTH | 25.6 | 26.4 | 21.1 | 22.8 | 28 |
HOW TO TAKE YOUR MEASUREMENTS
Need more help taking your measurements? View our guide on "What's my size?"
inches
cm
TP | P | M | G | TG | |
LARGEUR DES ÉPAULES | 13.2 | 13.8 | 14.2 | 15 | 15.6 |
LARGEUR DU TORSE | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 |
LONGUEUR DES MANCHES | 22 | 22.6 | 23 | 23.6 | 23.6 |
LONGUEUR DU CORPS | 21.7 | 22 | 22.8 | 23.6 | 24 |
¿Cómo tomar sus MEDIDAS?